
|
Royal Copenhagen Flora Danica Made since 1790
**To view our selection of special Flora Mushroom plates, please click here**
**To view our Vintage Flora Danica, please click here**
If you have questions or would like to special order a piece, please feel free to call our store toll free 866-228-9374 or email sales@danishporcelainonline.com Thank You, Danish Porcelain Online
**CALL FOR PRICING** |
||
|
Item Number |
Description |
Inches/Ounces |
|
Five Piece Place Setting Serrated Edge |
||
|
Large Coffee Cup & Saucer |
6 oz |
|
|
Bread & Butter Plate |
5 1/2" |
|
|
Salad/Dessert Plate |
7 3/4" |
|
|
Traditional Dinner Plate |
10" |
|
|
• Five Piece Place Setting Items |
||
|
Five Piece Place Setting Perforated Edge |
||
|
Large Coffee Cup & Saucer |
6 oz |
|
|
Bread & Butter Plate |
5 1/2" |
|
|
Salad/Dessert Plate |
7 3/4" |
|
|
Round Plate with Perforated Border |
11 1/2" |
|
|
• Five Piece Place Setting Items |
||
|
Cups and Saucers |
||
| 1 141 053 | Chocolate Cup & Saucer w/Serrated Edge | 6 oz |
| 1 141 056 | Demitasse Cup & Saucer w/Angular Handle | 3 1/2 oz |
| 1 141 059 | Demitasse Cup & Saucer w/Branch Handle | 3 3/4 oz |
| 1 141 063 | Mocha Cup only, no handle | 3 3/4 oz |
|
Tea Cup & Saucer |
7 1/2 oz |
|
| 1 141 107 | Cream Soup Cup & Saucer | 13 1/2 oz |
| 1 141 253 | Round Covered Custard Cup & Saucer | 3 oz |
| 1 141 257 | Triangular Covered Custard Cup & Saucer | 3 1/2 oz |
|
Plates |
||
| 1 141 601 | Small Soup Plate | 5 1/2" |
|
Rim Soup Plate |
8 3/4" |
|
| 1 141 617 | Canape Plate | 6 3/4" |
| 1 141 622 | Luncheon Plate | 8 3/4" |
| 1 141 623 | Dessert Plate | 8 1/2" |
| 1 141 634 | Rim Soup Plate w/Perforated Border | 9 1/2" |
| 1 141 635 | Perforated Border Plate/Stand for Fruit Basket 396 | 9" |
|
Perforated Border Plate/Stand for Fruit Basket 397 |
9 3/4" |
|
|
Coffee & Tea Service Items |
||
| 1 141 126 | Coffee Pot w/Ebony Handle | 23 3/4 oz |
|
Teapot |
33 3/4 oz |
|
| 1 141 156 | Small Covered Sugar Bowl | 3 1/2 oz |
|
Large Covered Sugar Bowl |
13 1/2 oz | |
|
Creamer |
4 oz |
|
|
Trays |
||
| 1 141 363 | Square Tray |
9 1/2" |
| 1 141 364 | Rectangular Tray |
12" |
|
Triangular Tray |
8" |
|
|
Dishes on High Foot |
||
| 1 141 428 | Round Dish on High Foot |
5 1/2" h |
|
Triangular Cake Plate on High Foot |
4 1/2" h |
|
|
Serving Bowls |
||
| 1 141 572 | Oval Salad Bowl | 27 oz |
| 1 141 574 | Round Salad Bowl | 23 3/4oz |
| 1 141 576 | Square Dish | 50 1/2 oz |
|
Large Round Salad Bowl |
67 3/4 oz | |
|
Additional Serving Dishes |
||
| 1 141 372 | Small Oval Platter | 14 1/2" |
|
Large Oval Platter |
18 1/2" |
|
| 1 141 375 | Extra-Large Oval Platter | 20 1/2" |
| 1 414 388 | Oval Stand for Fruit Basket 398 | 10 3/4" |
| 1 141 376 | Small Round Platter | 12" |
| 1 141 379 | Large Round Platter | 15 1/2" |
| 1 141 380 | Round Plate w/Perforated Edge | 10 3/4" |
| 1 141 381 | Round Plate w/Perforated Edge | 11 1/2" |
| 1 141 383 | Round Platter w/Perforated Edge | 13" |
| 1 141 384 | Round Platter w/Perforated Edge | 14 1/4" |
|
Covered Serving Dishes |
||
| 1 141 172 | Covered Round Vegetable Dish | 60 oz |
| 1 141 175 | Covered Oval Vegetable Dish | 54 oz |
| 1 141 178 | Small Covered Oval Soup Tureen | 84 1/2 oz |
| 1 141 181 | Covered Round Soup Tureen | 101 oz |
| 1 141 184 | Medium Covered Oval Soup Tureen | 118 1/2 oz |
| 1 141 187 | Large Covered Oval Soup Tureen | 169 oz |
| 1 141 190 | Stand for Round Soup Tureen 1 141 181 | 13 1/2" |
| 1 141 191 | Stand for Oval Soup Tureen 1 141 187 | 15 3/4" |
|
Fruit Basket |
||
| 1 141 396 | Round Fruit Basket | 7 1/4" |
| 1 141 397 | Large Round Fruit Basket | 8 1/2" |
| 1 141 398 | Oval Fruit Basket | 10" |
|
Wine Coolers/Cache Pot |
||
| 1 141 687 | Small Round Wine Cooler/Cache Pot 1/2 Bottle | 42 1/4 oz |
| 1 141 689 | Oval Wine Cooler/Cache Pot | 88 oz |
|
Accessories |
||
| 1 141 342 | Small Accent Dish w/Handle | 6 1/4" |
| 1 141 343 | Medium Accent Dish w/Handle | 7" |
| 1 141 344 | Large Accent Dish w/Handle | 8 1/4" |
| 1 141 356 | Oval Dish w/Handle | 9" |
| 1 141 357 | Large Oval Dish w/Handle | 9 3/4" |
| 1 141 286 | Ice Dome w/Basin | 11" h |
| 1 141 287 | Ice Dome Only | 11" |
| 1 141 288 | Basin Only | 12" |
| 1 141 411 | Ice Basin for Glasses | 128 1/2 oz |
| 1 141 390 | Fish Drain/Lid for Platter number 1141374 or 1141375 | 14 1/4" |
| 1 141 563 | Sauce Boat Fixed Stand | 11 3/4 oz |
| 1 141 198 | Covered Mustard Pot | 3 oz |
| 1 141 368 | Salt Cellar | 3 1/4" |
| 1 141 332 | Individual Butter Plate- Mini Plate | 3" |
| 1 141 503 | Candle holder | 11 1/2" |
| 1 141 696 | Egg Cup | 2 1/2" |
|
Small Vases with Lid |
||
| 2 141 738 | Spring: Winter Aconite, Crocus, White Hepatica | 12" |
| 2 142 738 | Summer: Poppy, Wild Strawberry | 12" |
| 2 143 738 | Fall: Grass, Sloe, Amanita Muscaria | 12" |
| 2 144 738 | Winter: Pinecone, Snowdrop | 12" |
|
Large Vases with Lid |
||
| 2 141 741 | Spring: Lawping's Egg, Iris, Primrose | 13 1/2" |
| 2 142 741 | Summer: Honeysuckle, White Rose, Cornflower | 13 1/2" |
| 2 143 741 | Fall: Acorn, Mountain Ash, Blackberry | 13 1/2" |
| 2 144 741 | Winter: Cone, Grass, Hip Flower | 13 1/2" |
|
**To view our selection of special Flora Mushroom plates, please click here**
**To view our Vintage Flora Danica, please click here** **CALL FOR PRICING** |
||
[ DPO Home ] [ How to Order ] [ Contact DPO ] [ Join Mailing List ]
Birch's Danish Porcelain Online, LLC © 2009